Overall number of participants: 408 (48 not publicly accessible) from 29 countries, as of: 27/10/2025
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Victor | Adamian | Consultant | United States | |
| Liv | Adler | Covestro Deutschland AG | Germany | |
| Ralph | Ahrens | VDI Fachmedien GmbH & Co. KG | Germany | |
| Irina | Akhmetova | PtX Lab Lausitz | Germany | |
| Lukas | Albrecht | nova-Institut GmbH | Germany | |
| Stefan | Albus | Press | Germany | |
| Olli | Alhoniemi | Westenergy Ltd | Finland | |
| Julia Patricia Mari Lopez | Alonzo | JDE Peet's | Utrecht | Netherlands |
| Andrea Martino | Amadei | Joint Research Centre - European Commission | Italy | |
| Sarah | Andreas | REDcert GmbH | Germany | |
| Jens | Angermann | CropEnergies AG | Mannheim | Germany |
| Armin | Aniol | Volkswagen AG | Germany | |
| Stuart | Askew | Procter & Gamble | Belgium | |
| Julien | Aupoil | L'Oréal | France | |
| Gustavo | Bacci | SCS Global Services | Germany | |
| Dusica | Banduka | nova-Institut GmbH | Germany | |
| Glauco | Battagliarin | BASF SE | Germany | |
| Dominik | Baust | SGS Beta | Miami | United States |
| Rob | Beekers | Cargill | Netherlands | |
| Matthew | Berdy | Sustainea | United States | |
| Mats | Berg | Kemira | Helsinki | Finland |
| Leif | Berger | SE Tylose GmbH&Co KG | Germany | |
| Sarah | Bernhardt | PtX Lab Lausitz | Germany | |
| Joachim | Bertrand | Taraxa AS | Norway | |
| René | Bethmann | VAUDE Sport GmbH & Co. KG | Germany | |
| Thorsten | Bies | Schlegel und Partner GmbH | Germany | |
| Jord | Blokker | TNO | Netherlands | |
| Daniel | Bochnitschek | AllocNow GmbH | Bonn | Germany |
| Alexander | Boeser | 5-HT Chemistry and Health | Ludwigshafen | Germany |
| Guillaume | Boissonnat-Wu | Pili | France | |
| Oliver | Bolzern | Treemera GmbH | Raubling | Germany |
| Stefano | Bonaldi | SAIPEM | Italy | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Marc | Borghans | ING Research | Netherlands | |
| Lex | Borghans | Fluid Quip Technologies | Netherlands | |
| Tim | Börner | Empa | Switzerland | |
| Roel | Bosschaerts | Port of Antwerp Bruges | Nextgen Demo | Belgium | |
| Adrian | Brandt | Henkel AG & Co. KGaA | Germany | |
| Kathrin | Brandt | Evonik Operations GmbH | Germany | |
| Bettina | Brierley | Celtic Renewables | United Kingdom | |
| Thomas | Browne | Tom Browne & Associates | Canada | |
| Caroli | Buitenhuis | HUB | Amsterdam | Netherlands |
| Ana Maria | Cano Sierra | Freudenberg Chemical Specialities GmbH | Germany | |
| Michael | Carus | nova-Institut GmbH | Hürth | Germany |
| Alessandro | Cattaneo | Bloom Biorenewables SA | Switzerland | |
| Emmanuel | Cazeils | dsm-firmenich | France | |
| Justine | Charmillot | Bloom Biorenewables Ltd. | Switzerland | |
| Aurel | Ciobanu-Dordea | European Commission – DG ENVI | Belgium | |
| Martin | Clemesha | Braskem Netherlands B.V. | Netherlands | |
| Claudia | Coelho | Technip Energies | France | |
| Marinela | Crisan | UPM Biochemicals | Germany | |
| Lara | Dammer | nova-Institut GmbH | Germany | |
| Lucio | Dandrea | one.five | Germany | |
| Deniz | Dayan | Avantium Chemicals BV | Netherlands | |
| Gian | de Belder | P&G Services Company NV | Belgium | |
| Niels | de Beus | nova-Institut GmbH | Germany | |
| Johan | de Connick | Bioeconomy for Change | France | |
| Yannis | De Coster | TÜV Austria Belgium | Belgium | |
| Eric | de Deckere | Cefic – European Chemical Industry Council | Belgium | |
| Doris | de Guzman | Green D Market Analytics LLC | United States | |
| Jorrit | de Jong | CELLiCON | Netherlands | |
| Ellen | de Ruiter | TNO | Netherlands | |
| Heribert | Decher | RENOLIT SE | Germany | |
| Rodolphe | della Faille | Alcogroup SA | Brussels | Belgium |
| Dirk | Den Ouden | Sweden | ||
| Clément | des Courieres | Elkem Silicones | France | |
| Dirk | Develter | Ecover | Belgium | |
| Philippe | Dewolfs | TÜV AUSTRIA Belgium | Belgium | |
| Debarun | Dhali | Wageningen University & Research | Netherlands | |
| Teodoro | Dias Junior | BrazilianPlastics | Brazil | |
| Robert | Dierkes | Universität Hamburg | Germany | |
| Alexander | Dingizian | TePe Munhygienprodukter AB | Malmö | Sweden |
| Kathrin | Döhla | Mercer Europe GmbH | Germany | |
| Margarita | Dorato | Manufacture Française des Pneumatiques Michelin | Clermont Ferrand | France |
| Oliver | Dorn | On AG | Switzerland | |
| Leonie | Drechsel | Klüber Lubrication GmbH & Co. KG | München | Germany |
| Anna | Driessen | Devtaar GmbH | Germany | |
| Lorette | du Preez | European Bioplastics | Germany | |
| Mona | Duhme | Fraunhofer UMSICHT | Germany | |
| Algreit | Dume | European Commission - DG GROW | Belgium | |
| Moritz | Eberspächer | TER Chemicals GmbH & Co. KG | Hamburg | Germany |
| Frank | Eisenträger | INEOS Styrolution Switzerland | Switzerland | |
| Catriona | Eldridge | Operations Management, RWTH Aachen | Germany | |
| Marcus | Elmer | Lixea Sweden AB | Sweden | |
| Iris | Elser | DITF | Germany | |
| Ortwin | Ertl | Annikki GmbH | Austria | |
| Coen | Faber | Godavari Biorefineries BV | Netherlands | |
| Stefano | Facco | Novamont S.p.A. | Italy | |
| Quentin | Faucret | Michelin Engineered Polymers | France | |
| Silke | Feifel | Hochschule für Forstwirtschaft Rottenburg | Germany | |
| Jean-Jacques | Flat | Arkema | Serquigny | France |
| Carolina | Fontes | Clariant Produkte (Deutschland) GmbH | Frankfurt/M | Germany |
| Christian | Forgey | ADM | United States | |
| Pierre-Yves | Formagne | Michelin Engineered Polymers SAS | France | |
| Sara | Frattini | Kraton | Italy | |
| Sinikka | Freidhof | Lubrizol Deutschland GmbH | Germany | |
| Miriam | Freudenberger | CropEnergies AG | Germany | |
| Marike | Fronk | European Bioplastics | Germany | |
| Stefanie | Fulda | nova-Institut GmbH | Germany | |
| Sebastian | Funtan | UPM Biochemicals GmbH | Germany | |
| Lars | Gabriel | Mercer Rosenthal GmbH | Germany | |
| Guillermo | Gea | European Commission | Spain | |
| Amy | Goddard | Croda Europe Ltd. | United Kingdom | |
| Karl | Goertz | curenergy GmbH | Germany | |
| Sucheta | Govil | Mondi | United Kingdom | |
| Oliver | Gräb | ContiTech Deutschland GmbH | Germany | |
| Reinier | Grimbergen | Blue Circle Olefins | Netherlands | |
| Théo | Guerin | B4C | France | |
| Lara | Gumusboga | CELABOR | Belgium | |
| Neng | Guo | CellUranics | China | |
| Nil | Güreli | RWTH Aachen | Germany | |
| Christoph | Gurris | Verbio SE | Leipzig | Germany |
| Christoph | Gürtler | Covestro Deutschland AG | Germany | |
| Barbara | Güttler | Leibniz-Institut für Verbundwerkstoffe | Germany | |
| Claudia | Hagedorn | Holcim (Deutschland) GmbH | Germany | |
| Sonny | Hansen | LEGO Systems A/S | Denmark | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Ive | Hermans | Johns Hopkins University | United States | |
| Sebastian | Herzog | Continental Reifen GmbH | Germany | |
| Tuomo | Hilli | Elementic Oy | Finland | |
| Felicia | Höchtl | J. Rettenmaier & Söhne GmbH + Co KG | Germany | |
| Alexander | Hofmann | Fraunhofer UMSICHT | Germany | |
| Alex | Hogan | Vioneo AP Holding | United Kingdom | |
| Dirk | Hölter | Cerdia International GmbH | Switzerland | |
| Lukas | Horndasch | PtX Lab Lausitz | Germany | |
| Steve | Howdle | University Nottingham | United Kingdom | |
| Christian | Hübsch | UPM Biochemicals GmbH | Germany | |
| Pieter | Imhof | TNO polySCOUT | Netherlands | |
| Jan | Jager | NHL Stenden Hogeschool | Netherlands | |
| Elise | Jan | Michelin | France | |
| Kai | junge Puring | Fraunhofer UMSICHT | Germany | |
| Ulrike | Junghans | Fraunhofer CBP | Germany | |
| Harald | Kaeb | narocon InnovationConsulting | Germany | |
| Maria | Karus | OÜ Fibenol | Estonia | |
| Richard | Kempen | Ministerie van infrastructuur en waterstaat | Netherlands | |
| Katariina | Kemppainen | Metsä Group | Finland | |
| Robert | Kirschbaum | ECBF | Netherlands | |
| Tobias | Klement | CLIB - Cluster Industrielle Biotechnologie e.V. | Germany | |
| Verena | Koch | Peter Greven GmbH & Co. KG | Germany | |
| Patrick | Kohl | Peterson Solutions GmbH | Germany | |
| Andreas | Kohl | Verbio SE | Germany | |
| Andreas | Köhler | Bluestone Analytics GmbH | Germany | |
| Paul | Könst | TNO | Biorizon | Netherlands | |
| Tamara Ecem | Korkut | Air Liquide Forschung und Entwicklung GmbH | Germany | |
| Alexander | Krapivin | IFF | United States | |
| Ingo | Krause | Volkswagen Group | Germany | |
| Enno | Kreher | J. Rettenmaier & Söhne GmbH + Co KG | Germany | |
| Uros | Kresovic | Indaver Plastics2Checmicals | Belgium | |
| Markus | Krieger | Polyvlies Franz Beyer GmbH | Germany | |
| Ivana | Krkljus | BASF SE | Germany | |
| Verena | Kuhlmann | nova-Institut GmbH | Germany | |
| Pramod | Kumbhar | Praj Industries Ltd. | India | |
| Andreas | Künkel | BASF SE | Germany | |
| Sebastian | Kunz | Südzucker AG | Germany | |
| Robert | Kunzmann | AC Biode | Germany | |
| Marko | Laakkonen | Kemira | Finland | |
| Pascal | Lakeman | Trinseo Netherlands b.v. | Netherlands | |
| Maike | Lambarth | Cyclize GmbH | Germany | |
| Jonathan | Lambers | SKZ-KFE gGmbH | Würzburg | Germany |
| Alexander | Lambotte | Henkel Ag&Co KGaA | Germany | |
| Jean-Paul | Lange | University of Twente | Netherlands | |
| Harri | Latonen | VTT Technical Research Centre of Finland Ltd | Finland | |
| Filip | Latz | RWTH Aachen | Germany | |
| Albrecht | Läufer | Corvay Specialty Chemicals GmbH | Germany | |
| Bea Krisha | Lee | Holcim (Deutschland) GmbH | Germany | |
| Harry | Lehmann | Zukunft - Umwelt - Gesellschaft gGmbH (ZUG) | Germany | |
| Elien | Lemmens | Biocon, KU Leuven | Belgium | |
| Roland | Lengel | Klüber Lubrication Müchen GmbH & Co. KG | Munich | Germany |
| Christian | Lenges | Cegnel LLC | United States | |
| Jürgen | Leßlhumer | Kompetenzzentrum Holz GmbH | Austria | |
| Jenny Wingyen | Leung | Borregaard | Norway | |
| Binru | Li | CellUranics | China | |
| Katerina | Liapis | Borregaard | Norway | |
| Antje | Lieske | Fraunhofer Institute for Applied Polymer Research | Potsdam | Germany |
| Wibke | Lölsberg | BASF SE | Germany | |
| Christian | Lott | HYDRA Marine Sciences GmbH | Germany | |
| Thomas | Lüder | Beckers Group | Germany | |
| Jerry | Luo | Leafbiotech | China | |
| Yujie | Ma | Royal Smit & Zoon | Netherlands | |
| Fredrik | Malmfors | Lignin Industries AB | Sweden | |
| Jaydeep | Mandal | Aakar Innovations Pvt | India | |
| Lorenz | Manker | Bloom Biorenewables | Switzerland | |
| Eero | Martikainen | Syklo Oy | Finland | |
| Anju | Massey-Brooker | Royal Society of Chemistry | United Kingdom | |
| Petri | Mast | CBDO at ETB Global BV | Netherlands | |
| Sergio | Mastroianni | Syensqo | Saint Fons | France |
| Kedzierski | Mateusz | ORLEN S.A. | Poland | |
| Benjamin | Mees | CropEnergies AG | Germany | |
| L | Menhinick | Econic Technologies Ltd | United Kingdom | |
| Carmen | Michels | FKuR Kunststoff GmbH | Germany | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Prajesh | Mistry | Godavari Biorefineries BV | Netherlands | |
| Jean-Pierre | Molitor | Daydream Consulting | Germany | |
| Jorge | Moniz | Synthomer | Mem Martins | Portugal |
| Ilyas | Mourjane | Deloitte | France | |
| Kristijan | Mrsic | nova-Institut GmbH | Germany | |
| Guido | Mueller | nova-Institut GmbH | Germany | |
| Udo | Mühlbauer | Uhde Inventa-Fischer GmbH | Germany | |
| David | Müller | Corvay Bioproducts GmbH | Germany | |
| Viviane | Muller | Lesaffre International | France | |
| Joséphine | Munsch | Elkem Silicones | France | |
| Mari | Mustalahti | Metsä Fibre | Finland | |
| Afsaneh | Nabifar | CbDP | Germany | |
| Gopika | Nair | Leibniz Institut für Katalyse | Germany | |
| Peter | Nieuwenhuizen | Change Chemistry | Netherlands | |
| Jokubas | Nikanorovas | Invest Lithuania | Lithuania | |
| Markku | Nikkila | Syklo | Finland | |
| Anja | Nilsson | Dioxycle | United States | |
| Mihaela | Nistor | BPC Instruments | Lund | Sweden |
| Alejandra | Noren | Algae Scope | Italy | |
| Viktor | Odenbrink | Södra Skogsägarna ek. förening | Sweden | |
| Enora | Oger | Futerro S.A. | Belgium | |
| Kazuya | Okada | Denso Automotive Deutschland GmbH | Germany | |
| Johanna | Olsson | Södra Skogsägarna Ek. förening | Sweden | |
| Yuki Hamilton | Onda Kabe | Braskem Netherlands | Netherlands | |
| Ellis | Owen | World Bio Market | United Kingdom | |
| Velimir | Pajic | Liquim Limited | Australia | |
| Merili | Palu | Fibenol | Estonia | |
| Max | Papajewski | H&R Ölwerke Schindler GmbH | Germany | |
| Patricia | Parlevliet | Green Pearl Innovation | München | Germany |
| Joseph | Paros | Northumbria University | United Kingdom | |
| Asta | Partanen | nova-Institut GmbH | Hürth | Germany |
| Christian | Patermann | Germany | ||
| Kevinjeorjios (Jorgo) | Pellumbi | Fraunhofer UMSICHT | Germany | |
| Anastasios | Perimenis | CO2 Value Europe | Belgium | |
| Charlotte | Persson | Essity Hygiene and Health AB | Sweden | |
| Laurent | Petitjean | Michelin | France | |
| Jeremie | Pichereau | Kraton Chemical B.V. | Netherlands | |
| Julie | Pieters | European Bioplastics | Germany | |
| Peep | Pitk | Fibenol | Estonia | |
| Mika | Plum | nova-Institut GmbH | Germany | |
| Sarvesh | Poddar | Sustanix Materialtech BV | Netherlands | |
| Barbara | Pokorny-Lehrer | UP-Labels | Austria | |
| Frank | Polzer | Celanese | United States | |
| Matthias | Popp | Fraunhofer-Institut / IFAM | Germany | |
| Narendar | Poranki | nova-Institut GmbH | Germany | |
| Olaf | Porc | nova-Institut GmbH | Germany | |
| Philippe | Pouchot-Rouge | ADM International | Switzerland | |
| Joss | Prest | Northumbria University | United Kingdom | |
| Luciano | Proto Cassina | nova-Institut GmbH | Germany | |
| Ángel | Puente | nova-Institut GmbH | Germany | |
| Marleen | Ramakers | Indaver Plastics2Chemicals | Belgium | |
| Christos | Rampotas | Kemira Oyj | Finland | |
| Achim | Raschka | nova-Institut GmbH | Germany | |
| Sari | Rautiainen | VTT Technical Research Centre of Finland Ltd | Finland | |
| Sarah | Refai | CLIB -Cluster Industrielle Biotechnologie e.V. | Germany | |
| Tony | Rehn | NG Nordic | Finland | |
| Veronika | Reinberg | ÖGUT GesmbH | Austria | |
| Julia | Resch | Institut für Kunststofftechnik | Germany | |
| Jenny | Reuber | BASF | Germany | |
| Nicko | Reuter | UPM Biochemicals GmbH | Germany | |
| Andrew | Richardson | Johnson Matthey PLC | United Kingdom | |
| Juha | Ripatti | Westenergy Ltd | Finland | |
| Verena | Roberts | nova-Institut GmbH | Germany | |
| Jules | Roelofs | Holland Colours NV | Netherlands | |
| Stephan | Roest | Borealis Group | Austria | |
| Leif | Rohrbach | Carbon Minds GmbH | Germany | |
| Anna-Catharina | Röper | Danish Technological Institute | Denmark | |
| Roger | Roth | Omya International AG | Switzerland | |
| Manos | Roumpelakis | Evonik Industries | Germany | |
| Virginie | Roux | Michelin Engineered Polymers | France | |
| Pauline | Ruiz | nova-Institut GmbH | Germany | |
| Pauline | Rullière | Pili | France | |
| Sakari | Saarela | UB FIGG | Finland | |
| Jyrki | Salmi | Spinverse Oy | Finland | |
| Alastair | Sanderson | United Kingdom | ||
| Kazuko | Sato | Mitsui & Co. Global Strategic Studies Institute | Japan | |
| Mark | Schmets | Ministry of Climate Policy and Green Growth | Netherlands | |
| Katrin | Schmidt | Evonik | Germany | |
| Michael | Schmitz | Jokey Holding GmbH & Co.KG | Germany | |
| Kerstin | Schmitz | AllocNow GmbH | Germany | |
| Stefan | Schnippering | Mitsubishi Chemical Europe GmbH | Germany | |
| Benjamin | Schoemaker | TNO | Netherlands | |
| Jan | Schoeneboom | BASF | Germany | |
| Kim | Schoppink | Science Based Targets Initiative | Belgium | |
| Herbert | Schulze | H&R Group | Germany | |
| Sebastian | Schwarm | Kuraray Europe GmbH | Germany | |
| Anke | Schwarzenberger | nova-Institut GmbH / Renewable Carbon Intitiative | Germany | |
| Katrin | Schwede | Verbund kompostierbare Produkte e.V. | Germany | |
| Kaj | Seeger | nova-Institut GmbH | Germany | |
| Oliver | Shafaat | Sci-Lume Labs | United States | |
| Fumihiko | Shimizu | Mitsubishi Chemical Corporation | Japan | |
| Tony | Short | Catalyxx Procesos Catalíticos, S.L. | Spain | |
| Soyeong | Sim | LG Chem Europe GmbH | Germany | |
| Ludovic | Sinet | Linium Biochemicals | France | |
| Pia | Skoczinski | nova-Institut GmbH | Germany | |
| Derk | Smid | Sustanix Materialtech B.V. | Netherlands | |
| Konstantin | Sokurenko | ILF Consulting Engineers Germany GmbH | Germany | |
| Samir | Somaiya | Godavari Biorefineries Ltd. | India | |
| Balaji | Sridharan | VITO NV | Mol | Belgium |
| Chinnawat | Srirojpinyo | PTT Global Chemical Public Company Limited | Thailand | |
| Danny | Stange | tesa SE | Germany | |
| Hanna | Steffen | Werkstoffforum der Zukunft | Germany | |
| Kirsten | Steinbusch | BioBased Circular | Netherlands | |
| Andreas | Steinert | UPM Biochemicals GmbH | Germany | |
| Daniel | Steinitz | bündnis "Mikroplastikfrei Österreich" | Austria | |
| Sarah | Storck | EUWID Recycling und Entsorgung | Germany | |
| Matthias | Stratmann | nova-Institut GmbH | Germany | |
| Franklin | Streichenberger | CO2 Value Europe | Belgium | |
| Paul | Stuart | BEES | France | |
| Justine | Tavera | tesa SE | Germany | |
| Outi | Teräs | Neste | Finland | |
| Laura | Teuber | UPM Biochemicals GmbH | Germany | |
| Amornrat | Thamrongvarangkul | PTT Global Chemical Public Company Limited | Thailand | |
| Kerstin | Thiele | Fraunhofer-Zentrum für Chem.-Biotechn. Prozesse CBP | Germany | |
| Michael | Thielen | Polymedia Publisher GmbH | Germany | |
| Alexander | Thielen | Polymedia Publisher GmbH | Germany | |
| Adam | Thielsen | New Balance | United States | |
| Jean-Michel | Thomassin | Celabor | Belgium | |
| Joel | Tickner | Change Chemistry | United States | |
| Joost | Tollenaere | Normec OWS | Belgium | |
| Sebastian | Trunk | YNCORIS / Chemiepark Knapsack | Germany | |
| Timo | Ture | Syklo | Finland | |
| Gillian | Tweddle | nova-Institut GmbH | Germany | |
| Hanne | Tydell | Borregaard | Norway | |
| Jan Harm | Urbanus | TNO polySCOUT | Netherlands | |
| Delphine | Uwukunda | TÜV Austria Belgium | Belgium | |
| Delphine | Uwukunda | TÜV AUSTRIA BELGIUM | Belgium | |
| Subbu | V Raguraman | SOLENIS | Germany | |
| Denise | Valdix | European Bioplastics | Germany | |
| Roelie | van Breukelen | On AG | Switzerland | |
| Sarah | Van Caillie | Eastman Chemical Company | Belgium | |
| Everton | van Dal | Sustainea Bioglycols | United States | |
| Karin | van der Helm-Rademaker | Cargill | Netherlands | |
| Marloes | van der Horst | Trespa International BV | Netherlands | |
| Maarten | van der Zee | Wageningen University | Netherlands | |
| Peter | van Hooft | Skytree | Netherlands | |
| Johan | Van Hunsel | VITO | Mol | Belgium |
| Janine | van Kampen | Dutch Ministry of Climate and Green Growth | Netherlands | |
| Patrick | Van Waes | Primient Covation | United States | |
| Karolien | Vanbroekhoven | VITO NV | Mol | Belgium |
| Frank | Vergunst | Alta Carbon Technologies | Netherlands | |
| Joris | Vermunt | Corbion | Netherlands | |
| Henri | Virkkunen | UB FIGG | Finland | |
| Stefanie | Vogel | Chemie-Cluster Bayern GmbH | Germany | |
| Christopher | vom Berg | nova-Institut GmbH | Germany | |
| Mariia | Vorobii | DWI – Leibniz-Institut für Interaktive Materialien e.V. | Germany | |
| Mohan | Wadekar | Jiahua Netherlands B.V. | Netherlands | |
| Lee | Walko | Omni Tech International, Ltd. | United States | |
| Ewan | Waters | Northumbria University | United Kingdom | |
| Miriam | Weber | HYDRA Marine Sciences GmbH | Germany | |
| Keith | Wiggins | Econic Technologies Ltd. | United Kingdom | |
| Michael | Wilhelm | Henkel AG & Co. KGaA | Germany | |
| Melanie | Williams | SCS Standards | United States | |
| Judith | Wingerath | Arweco a brand of Holzmühle Westerkamp | Germany | |
| Timo | Winkelmann | REDcert GmbH | Germany | |
| Katja | Wodjereck | Vioneo Holding AG | Switzerland | |
| Philipp | Wohlfahrt | SKZ-KFE gGmbH | Würzburg | Germany |
| Nadja | Wulff | nova-Institut GmbH | Germany | |
| Yi | Xu | Covestro Deutschland AG | Germany | |
| Greta | Zajancauskaite | Invest Lithuania | Lithuania | |
| Deanna | Zhang | Circularity Capital | London | United Kingdom |
| Xiaolei | Zhang | University of Strathclyde | United Kingdom | |
| Anna | Zhenova | Green Rose Chemistry | United Kingdom | |
| Kevin | Zhou | Leafbiotech | China | |
| Qin | Zhou | GS Biomats | China | |
| Susan | Zhu | Zhongke Guosheng (Hangzhou) Technology Co., Ltd. | China | |
| Patrick | Zimmermann | FKuR Kunststoff GmbH | Germany | |
| Tine | Zlebnik | Echo Instruments | Slovenia | |
| Ruirui | Zong-Rühe | Roland Berger GmbH | Germany |
