Day 1, 22 September 2026
|
09:00 | Lars Börger nova-Institute (DE) Conference Opening |
Defossilisation of the Chemical Industry |
| Chairperson(s) N.N. nova-Institute (DE) |
|
09:20 | Lars Börger nova-Institute (DE) Future of Renewable Chemistry |
|
09:40 | Dorothée Arns FECC (BE) The Chemical Value Chain in Europe – Today and Tomorrow |
|
10:00 | Doris De Guzman Green D Market Analytics (US) Under Pressure — Scaling Circular and Renewable Carbon for the Chemical Industry Abstract |
|
10:20 | Shena Britzen Rheinmetall (DE) How Giga PtX will Scale Hydrogen from Champagne to Commodity |
| 10:40 | Panel Discussion with all Speakers of the Session |
| 11:00 | Coffee Break |
Parallel Sessions |
Grand Hall |
Small Hall |
Defossilisation of the Chemical Industry – Part I |
Fine and Speciality Chemicals – New Pathways |
| Chairperson(s) N.N. nova-Institue (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
11:30 | Ann Zhang Carbon Strategy (CN) Chemical Industrial Park’s Transition under The China’s 15th Five-Year Plan – A Case Study Abstract |
|
11:30 | Jan Weernink IFF (US) Designed Enzymatic Biomaterials (DEB™) a Versatile Technology Capable of Providing Functional Performance Coupled with Advanced Renewable Carbon Abstract |
|
11:50 | Gabriela Fedor Neste (FI) Under Pressure — Scaling Circular and Renewable Carbon for the Chemical Industry Abstract |
|
11:50 | Tanja Meyer Bio Base Europe Pilot Plant (BE) Transforming Organic Waste into Bio-based Succinic Acid Abstract |
|
12:10 | Michael Carus nova-Institute (DE) Peter Leonhardt Cargill (DE) Primary Biomass for Chemistry & Key Enabler of Europe’s Circular Bioeconomy Through Integrated Biorefineries Abstract |
|
12:10 | Christoph Wittman Saarland University (DE) From Biomass to Materials: Unlocking Renewable Carbon through Microbial Platform Engineering Abstract |
| 12:30 | Panel Discussion with all Speakers of the Session |
| 12:30 | Panel Discussion with all Speakers of the Session |
| 12:50 | Lunch Break, Networking and Poster Session |
| 12:50 | Lunch Break, Networking and Poster Session |
Defossilisation of the Chemical Industry – Part II |
Lignin Utilisation |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
14:20 | Jerry Luo Leaf Bio (CN) Next-Gen Aromatics: Furan as a Bio-Based Platform Abstract |
|
14:20 | Florian Diehl UPM Biochemicals (DE/FI) UPM’s Lignin-based Materials: Driving Innovation and Sustainability Abstract |
|
14:40 | Petri Mast ETB Global BV (NL) Resilient and Renewable Industrial Technology for C4-Production: Bioethanol to Bio-Butadiene Abstract |
|
14:40 | Justine Charmillot Bloom Biorenewables (CH) Preserving Nature’s Chemistry to Enable High-Performance Renewable Materials Abstract |
|
15:00 | Andreas Kohl Verbio (DE) New Plant Oil Based Value Chains Enabled by Metathesis: The First-Of-Its-Kind Ethenolysis Plant and Outlook on What is Next Abstract |
|
15:00 | Balaji Sridharan VITO (BE) Reductive Lignin Depolymerization: A Carbon Efficient Pathway towards Biomaterials and Green Chemicals Abstract |
|
15:20 | Jörn Kiwitt Evonik (DE) Building Resilience in the Chemical Industry – The Rheticus® Process and Renewable Carbon Abstract |
|
15:20 | Sari Rautiainen VTT (FI) Higher Value from Lignins by Tuneable Depolymerisation Abstract |
| 15:40 | Panel Discussion with all Speakers of the Session |
| 15:40 | Panel Discussion with all Speakers of the Session |
| 16:00 | Coffee Break |
| 16:00 | Coffee Break |
Defossilisation of the Chemical Industry – Part III |
CO2 Utilisation |
|
16:30 | Marilyne Hurtado Michelin Engineered Polymers (FR) New Bio-based and Non-Toxic Building-Block Molecules Available at Industrial Scale Abstract |
| 16:30 | N.N. tba |
|
16:50 | Jean-Paul Lange University of Twente (NL) Cellulosic Ethylene Glycol – Economic Potential, Contaminants and Process Concepts Abstract |
|
16:50 | Balász M. Hepp eChemicles (HU) An Industrial Use-case for Low-temperature CO₂ Electrolysis: CO2 Ulization in Iron & Steel Refining Abstract |
|
17:10 | Martin Lindmeyer YNCORIS (DE) Jörn Viell RWTH Aachen (DE) DeMoBio – Decentralized Modular Biorefinery-Container: Decentralized Pretreatment of Lignocellulosic Residues – Process Concepts & Techno‑Economic Assessment Abstract |
|
17:10 | Valtteri Oksanen VTT Technical Research Centre of Finland (FI) Production of Succinic and Adipic Acids from CO₂ and Ethylene via Electrochemical Carboxylation Abstract |
| 17:30 | Panel Discussion with all Speakers of the Session |
| 17:30 | Panel Discussion with all Speakers of the Session |
Small Hall – Panel |
|
Chairperson(s) Christopher vom Berg & Michael Carus nova-Institute (DE) |
| 18:00 | Networking with Local Beer |
| 19:30 | Gala Dinner |
Day 2, 23 September 2025
Fossil-free Plastics |
|
09:00 | Lars Börger nova-Institute (DE) Day Opening |
Parallel-Sessions |
Grand Hall |
Small Hall |
Bio-based Polymers, Market & Application Development |
Adhesives & Binders |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
09:10 | Michael Carus nova-Institute (DE) Renewable Polymers: Status and Outlook |
|
09:10 | Michael Wilhelm Henkel (DE) Fuelled by Data, Driven by Markets – Henkel Adhesive Technologies’ Renewable Carbon Pathway Abstract |
|
09:30 | Martin Clemesha Braskem Netherlands (NL) Bio-based Polyethyelene Success Story: History, Status and Outlook Abstract |
|
09:30 | Sanjay Wahal Decarbonization (US) Mycelium-Based Binders and Packaging Materials: High-Performance, Circular Alternatives for Hygiene and Spill-Control Applications Abstract |
Bio-based Polymers, Market & Application Development II |
CO2-based Polymers |
|
09:50 | Geoffroy Delvinquier FUTERRO (BE) PLA Success Story: History, Status and Outlook Abstract |
|
09:50 | Nick Smith Viridi (UK) New CO₂-to-Polymers Catalysts Made for the Industry We Have Today Abstract |
|
10:10 | Roland Klein Fraunhofer LBF (DE) From Compostable to Capable: Tailoring Bio-based Polyesters via Additivation Abstract |
|
10:10 | Sergio Santos TECNALIA Research & Innovation (ES) Plastics Sustainability: Synthesis of CO₂- and Bio-based Polycarbonates and Polyurethanes Abstract |
| 10:30 | Panel Discussion with all Speakers of the Session |
| 10:30 | Panel Discussion with all Speakers of the Session |
| 10:50 | Coffee Break |
| 10:50 | Coffee Break |
Innovative Bio-based Polymers |
Bio-based Coating |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
11:20 | Jan Harm Urbanus TNO (NL) Advancing Fossil-Free Polymers Through AI-Powered Polymer Development Abstract |
|
11:20 | Thomas Lueder Beckers Group (DE) How to Create a Pull for Renewable Coatings in the Construction Industry? Abstract |
|
11:40 | Stefaan De Wildeman B4Plastics (BE) Swap or Scrap – Making Europe’s New Biopolymers in its Existing Assets Abstract |
|
11:40 | Tim Kidd Stahl (NL) Beyond the Surface: How Coatings Can Enable the Transition to Renewable Carbon Abstract |
|
12:00 | Paul Stockmann Fraunhofer IGB (DE) Caramides – Monoterpene-based Polyamides Scaled for Fibres, Foams, and Cast Polyamides Abstract |
|
12:00 | Sarvesh Poddar Sustanix Materialtech (NL) 100% Solid Bio-Coating System to Replace Water/Solvent Based PFAS & Acrylate Systems Abstract |
| 12:20 | Panel Discussion with all Speakers of the Session |
| 12:20 | Panel Discussion with all Speaker son the Session |
| 12:40 | Lunch Break, Networking and Poster Session |
| 12:40 | Lunch Break, Networking and Poster Session |
Innovative Bio-based Polymers II |
Recycled Polymers & Plastics |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
14:10 | Marcus Elmer Lixea Sweden (SE) High Performing Fibres from Annual Crops Through Ionic Liquid Fractionation Abstract |
|
14:10 | Delphine Largeteau Schneider Electric (FR) Open, Software-defined Automation as a Catalyst for the Sustainable Carbon Industry Abstract |
|
14:30 | Pramod Shankar Kumbhar Praj Matrix-R&D Center (IN) From HA( Hyaluronic acid) to PHA (Polyhydroxy alkanoate) Abstract |
|
14:30 | Oliver Borek Entzimatiko (ES) Converting Polyolefins into Monomeric Building Blocks Using Enzymatic Machinery Abstract |
|
14:50 | Jouni Lattu VTT (FI) Novel PGA Barrier Polymer Abstract |
|
14:50 | Andreas Sommerfeldt Danish Technological Institute (DK) From RePURpose to PURfection: Danish Innovation Towards a Fully Circular Economy for Polyurethane Abstract |
|
15:10 | Robert Kunzmann AC Biode (AT) Biogenic and Biodegradable Superabsorbent Polymers Abstract |
|
15:10 | Wouter Post Wageningen University & Research (NL) Mechanical Recycling of PLA Based Food Packaging Abstract |
| 15:30 | Panel Discussion with all Speakers of the Session |
| 15:30 | Panel Discussion with all Speakers of the Session |
| 15:50 | Coffee Break |
Grand Hall – Innovation Award |
|
Chairperson(s) Michael Carus & Asta Partanen nova-Institute (DE) |
|
16:20 | Michael Carus nova-Institute (DE) Innovation Award Introduction |
|
16:30 | Arthur Groh KUORI (CH) A RMC Success Story – Biobased and Biodegradable Elastomers for Abrasion-Critical Applications Abstract |
|
16:40 | Christoph Gürtler Covestro (DE) Importance of Innovation |
| 16:50 | N.N. tba |
| 17:00 | N.N. tba |
| 17:10 | N.N. tba |
| 17:20 | N.N. tba |
| 17:30 | N.N. tba |
| 17:40 | N.N. tba |
| 17:50 | Online-Voting |
|
18:00 | Christoph Gürtler Covestro (DE) Innovation Award Ceremony |
| 18:10 | Networking |
Day 3, 24 September 2025
| 09:00 | N.N. nova-Institute (DE) Day Opening |
Parallel Sessions |
Grand Hall |
Small Hall |
Setting the Frame for Renewable Carbon |
Biodegradation |
Creating Market Pull |
Science & policy progress |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
09:10 | Janine van Kampen Dutch Ministry of Economic Affairs and Climate (NL) Critical Chemical Alliance – Lead Markets for Sustainable Carbon Products |
|
09:10 | Theodora Nikolapoulou European Commission (EU) iodegradability in EU Products Legislation: Case Studies of Fertilising Products and Detergents Abstract |
|
09:30 | Tristan Brown Molecule Group (US) An Industry-Driven Framework for Enhancing Sustainable Chemicals and Materials Market Access Abstract |
|
09:30 | Ferdinand Koch bündnis Mikroplastikfrei & VÖA (AT Disposal – Overall Picture |
|
09:50 | Ivana Krkljus BASF (DE) Creating Market Pull Through the European Chemicals Resilience Initiative (ECRI) Abstract |
|
09:50 | Michael Sander ETH Zürich (CH) From Fundamentals to Function: Scientific Insights into Polymer Biodegradation Abstract |
| 10:10 | N.N. tba |
|
10:10 | Jessica Mugleston BASF (DE) Digital Tools for Biodegradation Abstract |
| 10:30 | Panel Discussion with all Speakers of the Session |
| 10:30 | Panel Discussion with all Speakers of the Session |
| 10:50 | Coffee Break |
| 10:50 | Coffee Break |
Vision & Strategy |
Applications |
| Chairperson(s) nova-Institute (DE) |
| Chairperson(s) nova-Institute (DE) |
|
11:20 | Marc Borghans ING Bank (NL) The Role of Finance: From Barrier to Enabler Abstract |
|
11:20 | John Ryan Sinclair Industries (UK) Biodegradable Adhesives for Fruit Stickers Abstract |
|
11:40 | Volker Strauss Umweltbundesamt (DE) A Sustainable Chemicals Economy – a Common Vision and the Need for New Collaborative Approaches |
|
11:40 | Julie Capsalas LACTIPS (FR) Enosis® by Lactips: Leveraging Biodegradability to Deliver High-Performance Bio-based Materials for Plastics Applications Abstract |
|
12:00 | Anastasios Perimenis CO2 Value Europe (BE) Quantifying the Role of CCU Towards Climate Neutrality in Europe |
|
12:00 | Ryan Simkovsky Algenesis Labs (US) Biodegradation of Thermoplastic Polyester Polyurethanes Produces Microplastic-free, Plant-Enhancing Compost Under Home Composting Conditions Abstract |
| 12:20 | Panel Discussion with all Speakers of the Session |
| 12:20 | Panel Discussion with all Speakers of the Session |
| 12:40 | Lunch Break & Networking |
| 12:40 | Lunch Break & Networking |
Vision & Strategy II |
System Solutions |
| Chairperson(s) nova-Institute (DE) |
| Chairperson(s) nova-Institute (DE) |
| 14:10 | N.N. tba |
|
14:10 | Patrizia Marie Schmidt BASF (DE) Fragmentation of Soil-Biodegradable Mulch Film: The Difference Between Fragments Released from Certified Soil-Biodegradable Products and Persistent Microplastics |
| 14:30 | N.N. tba |
|
14:30 | Christian Lott Hydra Marine Sciences (DE) Reducing Agriculture’s Plastic Footprint: The Role of Biodegradable Plastics |
|
14:50 | Malte Niebelschuetz Brands 4 Change (DE) From Centralized Factory Hubs to Micro-Manufacturing, Rethinking Production for the Renewable Carbon Economy Abstract |
|
14:50 | Clayton Bunyard Kimberly-Clark (US) Building the Case for Biodegradable Hygiene Products Abstract |
|
15:10 | Michael Carus nova-Institute (DE) Solar Energy and Renewable Chemistry |
|
15:10 | Rick Passenier NGF Biobased Circular (NL) A Practice-Driven Biodegradation Innovation Cluster for Biopolyesters and Renewable Materials Abstract |
| 15:30 | Panel Discussion with all Speakers of the Session |
| 15:30 | Panel Discussion with all Speakers of the Session |
| 15:50 | Final get-together |
| 16:00 | End of Conference |
