Overall number of participants: 96 (2 not publicly accessible) from 15 countries, as of: 18/05/2026
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Julia Patricia Mari Lopez | Alonzo | JDE Peet's | Netherlands | |
| Dorothee | Arns | FECC | Belgium | |
| Henrik | Basche | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Sarah | Bernhardt | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Joachim | Bertrand | Moving Supplies GmbH | Germany | |
| Roger | Blokland | Relement | Netherlands | |
| Oliver | Borek | Entzimatiko, S.L. | Spain | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Marc | Borghans | ING Bank NV | Netherlands | |
| Berend | Breman | Peterson Solutions B.V. | Netherlands | |
| Shena | Britzen | Rheinmetall AG | Germany | |
| Tristan | Brown | Molecule Group | United States | |
| Clayton | Bunyard | Kimberly-Clark Corporation | United States | |
| Michael | Carus | nova-Institut GmbH | Germany | |
| Julie | Casalas | Lactips | France | |
| Justine | Charmillot | Bloom Biorenewables Ltd. | Switzerland | |
| Martin | Clemesha | Braskem Netherlands B.V. | Netherlands | |
| Doris | De Guzman | Green D Market Analytics LLC | United States | |
| Sophia | De Smet | Bio-based Industries Consortium | Belgium | |
| Stefaan | De Wildeman | B4Plastics | Belgium | |
| Geoffroy | Delvinquier | Geoffroy | Belgium | |
| Philippe | Dewolfs | PDW Consulting | Belgium | |
| Florian | Diehl | UPM Biochemicals GmbH | Germany | |
| Marcus | Elmer | Lixea Sweden AB | Sweden | |
| Viktoria | Erfurt | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Gabriela | Fedor | Neste Germany GmbH | Germany | |
| Arthur | Groh | KUORI GmbH | Switzerland | |
| Reyes Torres | Guillermo | VTT Technical Research Centre of Finland Ltd. | Finland | |
| Christoph | Gürtler | Covestro Deutschland AG | Germany | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Sven | Hendriks | Armacell Benelux | Belgium | |
| Balázs Miklós | Hepp | eChemicles Zrt | Hungary | |
| Lukas | Horndasch | Zukunft-Umwelt-Gesellschaft (ZUG) gGmbH | Germany | |
| Marilyne | Hurtado | Michelin Engineered Polymers | France | |
| Anais | Jolit | DSM-Firmenich | France | |
| Tim | Kidd | Stahl Holdings B.V. | Netherlands | |
| Roland | Klein | Fraunhofer INstitute | Germany | |
| Vanessa | Kleinpeter | nova-Institut GmbH | Germany | |
| Andreas | Kohl | Verbio SE | Germany | |
| Patrick | Kohl | Peterson Solutions | Germany | |
| Ivana | Krkljus | BASF SE | Germany | |
| Andreas | Kuenkel | BASF SE | Germany | |
| Pramod | Kumbhar | Praj Matrix-R&D Center | India | |
| Robert | Kunzmann | AC Biode S.à r.l. Luxembourg | Luxembourg | |
| Sarah | Lamaison | Dioxycle | France | |
| Jean-Paul | Lange | University of Twente | Netherlands | |
| Marc | Lankveld | Tasseikan B.V. | Netherlands | |
| Delphine | Largeteau | Schneider Electric | France | |
| Jouni | Lattu | VTT Technical Research Centre of Finland Ltd. | Finland | |
| Seunghye | Lee | Utrecht University | Netherlands | |
| Harry | Lehmann | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Peter | Leonhardt | Cargill Deutschland GmbH | Germany | |
| Martin | Lindmeyer | Yncoris GmbH & Co. KG | Germany | |
| Christian | Lott | HYDRA Marine Sciences GmbH | Germany | |
| Thomas | Lüder | Beckers Group | Germany | |
| Jerry | Luo | Leafbiotech | China | |
| Petri | Mast | ETB Global BV | Netherlands | |
| Tanja | Meyer | Bio Base Europe Pilot Plant (BBEU) | Belgium | |
| René | Mikkelsen | The LEGO Group | Denmark | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Jessica | Mugleston | BASF plc | United Kingdom | |
| Malte | Niebelschütz | Brands 4 Change | Germany | |
| Theodora | Nikolapoulou | European Commission | Belgium | |
| Mihaela | Nisto | BPC INSTRUMENTS | Sweden | |
| Valtteri | Oksanen | VTT Technical Research Centre of Finland Ltd. | Finland | |
| Yuki Hamilton | Onda Kabe | Braskem Green B.V. | Netherlands | |
| Asta | Partanen | nova-Institut GmbH | Germany | |
| Rick | Passenier | NGF Biobased Circular | Netherlands | |
| Anastasios | Perimenis | CO2 Value Europe | Belgium | |
| Martin | Pfeffermann | Clariant (Deutschland) GmbH | Germany | |
| Sarvesh | Poddar | Sustanix Materialtech BV | Netherlands | |
| Wouter | Post | Wageningen University & Research | Netherlands | |
| Alonso | Ramirez | Maastricht Univeristy | Netherlands | |
| Sari | Rautiainen | VTT Technical Research Centre of Finland Ltd. | Finland | |
| Sarah | Refai | CLIB | Germany | |
| Jules | Roelofs | Holland Colours Ventures BV | Netherlands | |
| John | Ryan | Sinclair International | United Kingdom | |
| Sakari | Saarela | UB FIGG | Finland | |
| Mike | Sahl | Clariant Produkte Deutschland GmbH | Germany | |
| Michael | Sander | ETH Zürich | Switzerland | |
| Sergio | Santos Moreno | TECNALIA Research & Innovation | Spain | |
| Patrizia Marie | Schmidt | BASF SE | Germany | |
| Anke | Schwarzenberger | nova-Institut GmbH | Germany | |
| Ryan | Simkovsky | Algenesis Labs | United States | |
| Matti | Sonck | Chempolis | Finland | |
| Peter | Stoffels | CLIB | Germany | |
| Martin | Unmuessig | BASF SE | Germany | |
| Yvonne | Van Dermeer | Maastricht University | Netherlands | |
| Nicolaas | van Strien | VTT Technical Research Centre of Finland Ltd. | Finland | |
| Joern | Viell | RWTH Aachen University | Germany | |
| Dominik | Vogt | nova-Institut GmbH | Germany | |
| Sandy | Watts | Algenesis Corporations | United States | |
| Christian | Weinel | BASF | Germany | |
| Jan | Wery | Tasseikan BV | Netherlands |
